Use of green financing
proceeds
Allocated proceeds as of 30 September 2024
- US$1.17 Bn out of US$1.17 Bn in USD Green Bonds
- ₱9.87 Bn out of ₱9.87 Bn in PHP Green Bonds
- A$225 Mn out of A$600Mn in AUD Green Loans
Debt
Preferred equity
U.S. Dollar Issuances
Swipe left to read more
Issuance | Amount issued in USD millions | Total allocated in USD millions | Percent allocated |
---|---|---|---|
ACEFIL Senior Green Bonds 4.75% due 2024 | 360 | 360 | 100% |
ACEFIL Senior Green Bonds 5.25% due 2029 | 110 | 110 | 100% |
ACEFIL Fixed-For-Life Green Bonds 5.10% callable in 2025 | 300 | 300 | 100% |
ACENFIL Fixed-For-Life Green Bonds 4.00% callable in 2025 | 400 | 400 | 100% |
Total | 1,170 | 1,170 | 100% |
Use of proceeds
Solar
Philippines
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
SacaSol | San Carlos,Negros Occidental | 45 | 59.6 | 47.8 | 32,677 |
IslaSol | La Carlota & Manapla, Negros Occidental | 80 | 32.6 | 53.5 | 36,506 |
Alaminos Solar | Alaminos, Laguna | 120 | 68.5 | 127.9 | 87,436 |
Palauig Solar 1 | Palauig, Zambales | 63 | 42.1 | 74.8 | 51,135 |
Total | 308 | 202.8 | 303.8 | 207,754 |
Vietnam
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
Ninh Thuan Solar | Ninh Thuan | 405 | 98.4 | 247.7 | 178,864 |
Khanh Hoa Solar | Khanh Hoa | 50 | 14.5 | 45.6 | 32,928 |
Dak Lak Solar | Dak Lak | 30 | 7.4 | 27.7 | 20,002 |
Total | 485 | 120.3 | 321.0 | 231,794 |
Australia
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
New England Solar Farm | Uralla, NSW | 521 | 215.7 | 575.1 | 419,823 |
India
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
Sitara Solar | Rajasthan | 140 | 19.0 | 142.9 | 129,025 |
Paryapt Solar | Gujarat | 70 | 6.5 | 69.0 | 62,300 |
Masaya Solar | Khandwa, Madhya Pradesh | 420 | 54.8 | 318.4 | 287,484 |
Total | 630 | 80.3 | 530.3 | 478,809 |
Wind
Philippines
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
North Luzon Renewables | Pagudpud, Ilocos Norte | 81 | 50.4 | 95.9 | 65,560 |
Vietnam
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
Mui Ne Wind (Dai Phong & Hong Phong) | Binh Thuan | 80 | 69.0 | 102.3 | 73,871 |
Quang Binh Wind | Quang Binh | 252 | 134.6 | 259.2 | 187,168 |
Ninh Thuan Wind | Ninh Thuan | 88 | 130.2 | 127.6 | 92,140 |
Total | 420 | 333.5 | 489.1 | 353,179 |
Geothermal
Indonesia
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
Salak & Darajat Geothermal | West Java | 648 | 167.0 | 532.5 | 463,275 |
Philippine Peso Bond Issuances
Issuance | Net proceeds in PHP millions | Total allocated in PHP millions | Percent allocated |
---|---|---|---|
ACEN Peso Green Bonds 6.0526% due 2027 (₱10 Bn total issue size) | 9,874 | 9,874 | 100% |
Use of proceeds
Solar
Philippines
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in PHP millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
SanMar Solar | San Marcelino, Zambales | 284 | 5,873.9 | 395.9 | 270,647 |
Cagayan North Solar | Lal-lo, Cagayan | 133 | 2,000 | 488.2 | 60,296 |
Arayat-Mexico Solar Phase 2 | Arayat & Mexico, Pampanga | 44 | 2,000 | 62.0 | 42,385 |
Total | 461 | 9,873.9 | 546.1 | 373,328 |
Philippine Peso Preferred Equity Issuances
Issuance | Net proceeds in PHP millions | Total allocated in PHP millions | Percent allocated |
---|---|---|---|
ACEN ACEN Perpetual Preferred Shares | 24,848.8 | 24,848.8 | 100% |
7.1330% Series A with dividend rate resetting on 5th anniversary | |||
8.0000% Series B with no dividend rate resetting; first PHP fixed-for-life equity instrument listed on the PSE |
Use of proceeds
Solar
Philippines
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in PHP millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
Pangasinan Solar | Sinocalan, San Manuel, Pangasinan | 60 | 2,222.0* | Recent NTP | Recent NTP |
Zambales Solar Projects | Zambales | TBD | 10,707.8 | Under development | Under development |
Palauig Solar 2 | Palauig, Zambales | 300 | 2,440.0 | 62.0 | 51,135 |
Cagayan North Solar | Lal-lo, Cagayan | 133 | 1,754,0* | 74.8 | 60,296 |
Total | 493 | 17,123.8* | 163.0 | 111,431 |
Wind
Philippines
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in PHP millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
Pagudpud Wind | Balaoi and Caunayan, Pagudpud, Ilocos Norte | 160 | 300.0* | 201.9 | 138,024 |
Quezon North Wind | Laguna and Quezon provinces | TBD | 7,425.0 | Under development | Under development |
Total | 160 | 7,725.0* | 201.9 | 138,024 |
*Includes Php 4,000.0 for refinancing of short-term bridge loans allocated as follows: Php 500.0 million to Pangasinan Solar; Php 2,105.0 million to Zambales Solar Projects; Php 300.0 million to Pagudpud Wind; and Php 1,095.0 million to Cagayan North Solar.
Australian Dollar Green Loans
Issuance | Total signed in AUD millions | Total allocated in AUD millions | Percent allocated |
---|---|---|---|
ACEN Australia and ACRI Green loans from various banks and the Clean Energy Finance Corporation (CEFC) of the Australian Government | 608.6 | 444.3 | 37% |
Use of proceeds
Solar
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in AUD millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
New England Solar | Uralla, NSW | 521 | 116.2 | 575.1 | 419,823 |
Stubbo Solar | Central Western Tablelands, NSW | 520 | 306.1 | Under construction | N/A |
Total | 1,041 | 422.3 | 575.1 | 419,823 |
Energy storage
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in AUD millions | Attributable RE Generation in 9M 2024 (GWh) | Emissions Avoided in 9M 2024 (MT CO2e) |
---|---|---|---|---|---|
Battery Energy Storage System* | Uralla, New South Wales | 200 (2h) | 10 | Under development | N/A |