Use of green financing
proceeds
Allocated proceeds as of 30 May 2024
- US$1.17 Bn out of US$1.17 Bn in USD Green Bonds
- ₱9.75 Bn out of ₱9.87 Bn in PHP Green Bonds
- A$225 Mn out of A$592 Mn in AUD Green Loans
U.S. Dollar Issuances
Swipe left to read more
Issuance | Amount issued in USD millions | Total allocated in USD millions | Percent allocated |
---|---|---|---|
ACEFIL Senior Green Bonds 4.75% due 2024 | 360 | 360 | 100% |
ACEFIL Senior Green Bonds 5.25% due 2029 | 110 | 110 | 100% |
ACEFIL Fixed-For-Life Green Bonds 5.10% callable in 2025 | 300 | 300 | 100% |
ACENFIL Fixed-For-Life Green Bonds 4.00% callable in 2025 | 400 | 400 | 100% |
Total | 1,170 | 1,170 | 100% |
Use of proceeds
Solar
Philippines
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in Q1 2024 (GWh) | Emissions Avoided in Q1 2024 (MT CO2e) |
---|---|---|---|---|---|
SacaSol | San Carlos,Negros Occidental | 45 | 59.6 | 16.5 | 11,280 |
IslaSol | La Carlota & Manapla, Negros Occidental | 80 | 32.6 | 18.5 | 12,647 |
Alaminos Solar | Alaminos, Laguna | 120 | 68.5 | 43.8 | 29,943 |
Palauig Solar 1 | Palauig, Zambales | 63 | 42.1 | 26.9 | 18,390 |
Total | 308 | 202.8 | 105.7 | 72,259 |
Vietnam
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in Q1 2024 (GWh) | Emissions Avoided in Q1 2024 (MT CO2e) |
---|---|---|---|---|---|
Ninh Thuan Solar | Ninh Thuan | 405 | 98.4 | 84 | 60,656 |
Khanh Hoa Solar | Khanh Hoa | 50 | 14.5 | 14 | 10,109 |
Dak Lak Solar | Dak Lak | 30 | 7.4 | 9.3 | 6,716 |
Total | 485 | 120.3 | 107.3 | 77,481 |
Australia
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in Q1 2024 (GWh) | Emissions Avoided in Q1 2024 (MT CO2e) |
---|---|---|---|---|---|
New England Solar Farm | Uralla, NSW | 521 | 215.7 | 261.8 | 191,114 |
India
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in Q1 2024 (GWh) | Emissions Avoided in Q1 2024 (MT CO2e) |
---|---|---|---|---|---|
Sitara Solar | Rajasthan | 140 | 19.0 | 45.8 | 41,353 |
Paryapt Solar | Gujarat | 70 | 6.5 | 26 | 23,475 |
Masaya Solar | Khandwa, Madhya Pradesh | 420 | 54.8 | 106.3 | 95,979 |
Total | 630 | 80.3 | 178.1 | 160,807 |
Wind
Philippines
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in Q1 2024 (GWh) | Emissions Avoided in Q1 2024 (MT CO2e) |
---|---|---|---|---|---|
North Luzon Renewables | Pagudpud, Ilocos Norte | 81 | 50.4 | 64 | 43,752 |
Vietnam
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in Q1 2024 (GWh) | Emissions Avoided in Q1 2024 (MT CO2e) |
---|---|---|---|---|---|
Mui Ne Wind (Dai Phong & Hong Phong) | Binh Thuan | 80 | 69.0 | 43.1 | 31,123 |
Quang Binh Wind | Quang Binh | 252 | 134.6 | 86.6 | 62,534 |
Ninh Thuan Wind | Ninh Thuan | 88 | 130.2 | 51.2 | 36,972 |
Total | 420 | 333.5 | 180.9 | 130,628 |
Geothermal
Indonesia
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in USD millions | Attributable RE Generation in Q1 2024 (GWh) | Emissions Avoided in Q1 2024 (MT CO2e) |
---|---|---|---|---|---|
Salak & Darajat Geothermal | West Java | 648 | 167.0 | 191.1 | 166,257 |
Philippine Peso Issuances
Issuance | Net proceeds in PHP millions | Total allocated in PHP millions | Percent allocated |
---|---|---|---|
ACEN Peso Green Bonds 6.0526% due 2027 (₱10 Bn total issue size) | 9,874 | 9,753 | 99% |
Use of proceeds
Solar
Philippines
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in PHP millions | Attributable RE Generation in Q1 2024 (GWh) | Emissions Avoided in Q1 2024 (MT CO2e) |
---|---|---|---|---|---|
SanMar Solar | San Marcelino, Zambales | 284 | 5,873.9 | 118.6 | 81,078 |
Cagayan North Solar | Lal-lo, Cagayan | 133 | 2,000 | 22.4 | 15,313 |
Arayat-Mexico Solar Phase 2 | Arayat & Mexico, Pampanga | 44 | 2,000 | 20.8 | 14,219 |
Total | 461 | 9,873.9 | 161.8 | 110,611 |
Australian Dollar Green Loans
Issuance | Total signed in AUD millions | Total allocated in AUD millions | Percent allocated |
---|---|---|---|
ACEN Australia and ACRI Green loans from various banks and the Clean Energy Finance Corporation (CEFC) of the Australian Government | 608.6 | 444.3 | 37% |
Use of proceeds
Solar
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in AUD millions | Attributable RE Generation in Q1 2024 (GWh) | Emissions Avoided in Q1 2024 (MT CO2e) |
---|---|---|---|---|---|
New England Solar | Uralla, NSW | 521 | 116.2 | 261.8 | 119,114 |
Stubbo Solar | Central Western Tablelands, NSW | 520 | 306.1 | Under construction | N/A |
Total | 1,041 | 422.3 | 261.8 | 119,114 |
Energy storage
Swipe left to read more
Project | Location | Net Dependable Capacity in MW | Amount in AUD millions | Attributable RE Generation in Q1 2024 (GWh) | Emissions Avoided in Q1 2024 (MT CO2e) |
---|---|---|---|---|---|
Battery Energy Storage System* | Uralla, New South Wales | 200 (2h) | 10 | Under development | N/A |